Bright School & College
Fee Structure
Transparent demo fee table for admission, monthly tuition, lab, and transport policies.
| Section | Fee Type | Amount |
|---|---|---|
| Primary Section | Admission Fee | BDT 18,000 |
| Primary Section | Monthly Tuition | BDT 4,500 |
| Secondary Section | Admission Fee | BDT 24,000 |
| Secondary Section | Monthly Tuition | BDT 6,000 |
| Higher Secondary | Admission Fee | BDT 32,000 |
| Higher Secondary | Monthly Tuition | BDT 7,500 |
| Optional | Transport Fee | Route based |
| Optional | Lab Fee | Class based |
Fees may vary by class level and selected services.
Scholarship support may be considered for eligible students.
Online payment integration can be added in the backend phase.